
Daiwa Leading Thrill Game Y
Lighter and more sensitive with air sensor slim trigger sheet.
Evolution of Solid Power Slim Solid HVF Nano Plus + Mega Top Carbon Solid
Megatop Solid Power Slim creates intense tenacity and strength.
Drag Max Strength and light weight that can withstand 13kg full lock.
You can enjoy the thrilling exchange that follows the tone of the highly evaluated thrill game to the limit with ample potential.
Optimal structure to prevent twisting X45
Model |
Length (m) |
Section |
Keep Length (cm) |
Standard weight (g) |
Weight load (No.) |
Carbon content (%) |
---|---|---|---|---|---|---|
64M-195 ・ Y | 1.95 | Two | 146 | 130 | 20-80 | 76 |
64M-225 ・ Y | 2.25 | Two | 176 | 140 | 20-80 | 80 |
64MH-195 ・ Y | 1.95 | Two | 146 | 130 | 30-100 | 80 |
73M-195 ・ Y | 1.95 | Two | 146 | 130 | 20-80 | 76 |
73MH-195 ・ Y | 1.95 | Two | 146 | 130 | 30-100 | 81 |
73MH-225 ・ Y | 2.25 | Two | 176 | 145 | 30-100 | 84 |
73H-195 ・ Y | 1.95 | Two | 146 | 140 | 40-120 | 86 |
73H-225 ・ Y | 2.25 | Two | 176 | 155 | 40-120 | 88 |
